<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Home Loans &#187; Brian Valentine</title>
	<atom:link href="http://myhomeloantips.com/author/mrvalentine/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhomeloantips.com</link>
	<description>FHA Home Loan Information</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Buy Foreclosure: Updated February 2010</title>
		<link>http://myhomeloantips.com/303/how-to-buy-foreclosure-updated-february-2010/</link>
		<comments>http://myhomeloantips.com/303/how-to-buy-foreclosure-updated-february-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:50:35 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=303</guid>
		<description><![CDATA[How to buy foreclosures in today&#8217;s economy. We&#8217;ll as you all know I have many many years of experience with FHA Loans. I just saw a really interesting post that I actually think is going to help our neighborhood&#8217;s.
Starting today home &#8220;Flippers&#8221; are now welcome at the FHA.
That&#8217;s right, with a glut of foreclosures plaguing [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/303/how-to-buy-foreclosure-updated-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Rates (Dec. 9)</title>
		<link>http://myhomeloantips.com/290/fha-home-loan-interest-rates/</link>
		<comments>http://myhomeloantips.com/290/fha-home-loan-interest-rates/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:17:08 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Home Loan Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[FHA Home Loan Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/interest-rates/fha-home-loan-interest-rates/</guid>
		<description><![CDATA[FHA Home Loan Rate Recommendation: If I were closing on an FHA Home Loan anytime within the next 60 days I would lock in my FHA home loan rate. *]]></description>
		<wfw:commentRss>http://myhomeloantips.com/290/fha-home-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government&#8217;s Mortgage Bailout Plan</title>
		<link>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/</link>
		<comments>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:26:46 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Mortgage Bailout]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Home Loan Bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=229</guid>
		<description><![CDATA[FHA home loans just got a booster shot in the arm&#8230; The US Fed has just announced that it will inject $600 Billion into Mortgage Backed Securities, and they will also use $200 billion to defrost the consumer credit market.
Today&#8217;s announcement by the fed that it will purchase was a move that I had been [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Home Loan Rates</title>
		<link>http://myhomeloantips.com/223/fha-home-loan-rates/</link>
		<comments>http://myhomeloantips.com/223/fha-home-loan-rates/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:21:02 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Home Loan Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[FHA Home loan rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=223</guid>
		<description><![CDATA[FHA Home Loan Rate Recommendation]]></description>
		<wfw:commentRss>http://myhomeloantips.com/223/fha-home-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates (Nov 21)</title>
		<link>http://myhomeloantips.com/220/fha-mortgage-rates-nov-21/</link>
		<comments>http://myhomeloantips.com/220/fha-mortgage-rates-nov-21/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:44:03 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=220</guid>
		<description><![CDATA[FHA Mortgage Recommendation: If I were closing on an FHA Home Loan anytime within the next 60 days I would float my FHA Mortgage rate.]]></description>
		<wfw:commentRss>http://myhomeloantips.com/220/fha-mortgage-rates-nov-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates (Nov 19)</title>
		<link>http://myhomeloantips.com/215/fha-mortgage-rates-nov-19/</link>
		<comments>http://myhomeloantips.com/215/fha-mortgage-rates-nov-19/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:06:54 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Daily FHA Mortgage Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=215</guid>
		<description><![CDATA[FHA Mortgage Rate Recommendation: If I were closing on an FHA Home Loan anytime within the next 60 days I would float in my FHA Mortgage rate.]]></description>
		<wfw:commentRss>http://myhomeloantips.com/215/fha-mortgage-rates-nov-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates (Nov 18)</title>
		<link>http://myhomeloantips.com/209/fha-mortgage-rates/</link>
		<comments>http://myhomeloantips.com/209/fha-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:17:08 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=209</guid>
		<description><![CDATA[FHA Mortgage Rate Recommendation: If I were closing on an FHA Home Loan anytime within the next 60 days I would float in my FHA Mortgage rate.]]></description>
		<wfw:commentRss>http://myhomeloantips.com/209/fha-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA mortgage Rates (Nov 14)</title>
		<link>http://myhomeloantips.com/201/fha-mortgage-rates-nov-14/</link>
		<comments>http://myhomeloantips.com/201/fha-mortgage-rates-nov-14/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:37:17 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Fed Rate Cut]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=201</guid>
		<description><![CDATA[Daily FHA Mortgage Rates Recommendation: If I were closing on an FHA Home Loan anytime within the next 7 days I would lock in my FHA Mortgage rate.
Friday’s bond market has opened in positive territory following the release of weaker than expected economic news. The stock markets are posting sizable losses after yesterday’s late rally [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/201/fha-mortgage-rates-nov-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates (Nov 13)</title>
		<link>http://myhomeloantips.com/198/fha-mortgage-rates-nov-13/</link>
		<comments>http://myhomeloantips.com/198/fha-mortgage-rates-nov-13/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:57:44 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=198</guid>
		<description><![CDATA[Daily FHA Mortgage Rate Recommendation]]></description>
		<wfw:commentRss>http://myhomeloantips.com/198/fha-mortgage-rates-nov-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates (Nov. 12)</title>
		<link>http://myhomeloantips.com/192/daily-fha-mortgage-rates-nov-12/</link>
		<comments>http://myhomeloantips.com/192/daily-fha-mortgage-rates-nov-12/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:04:00 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/interest-rates/daily-fha-mortgage-rates-nov-12/</guid>
		<description><![CDATA[Daily FHA Mortgage Rates Recommendation: If I were closing on an FHA Home Loan anytime within the next 20 days I would float my FHA Mortgage Rate.]]></description>
		<wfw:commentRss>http://myhomeloantips.com/192/daily-fha-mortgage-rates-nov-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
