<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Home Loans &#187; Home Loan Information</title>
	<atom:link href="http://myhomeloantips.com/home-loan-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhomeloantips.com</link>
	<description>FHA Home Loan Information</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Government&#8217;s Mortgage Bailout Plan</title>
		<link>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/</link>
		<comments>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:26:46 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Mortgage Bailout]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Home Loan Bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=229</guid>
		<description><![CDATA[FHA home loans just got a booster shot in the arm&#8230; The US Fed has just announced that it will inject $600 Billion into Mortgage Backed Securities, and they will also use $200 billion to defrost the consumer credit market.
Today&#8217;s announcement by the fed that it will purchase was a move that I had been [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/229/the-governments-mortgage-bailout-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope for Homeowners Program</title>
		<link>http://myhomeloantips.com/111/fha-loans/</link>
		<comments>http://myhomeloantips.com/111/fha-loans/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:51:24 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Hope for Homeowners Program]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA Loans]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=111</guid>
		<description><![CDATA[Hope for Homeowners programs is helping homeowners refinance into an FHA Loan up to 90% LTV.]]></description>
		<wfw:commentRss>http://myhomeloantips.com/111/fha-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$700 Billion Bail Out Plan</title>
		<link>http://myhomeloantips.com/74/700-billion-bail-out-plan/</link>
		<comments>http://myhomeloantips.com/74/700-billion-bail-out-plan/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:56:39 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=74</guid>
		<description><![CDATA[
The market bounced around today after the huge fall off yesterday, as stocks plummeted.  Investors will wait to see what will happen next.
After the $700 billion bailout plan failed to be passed by Congress yesterday we saw a 778 point loss, the biggest one-day point loss in history.
Even if they are to pass this $700 [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/74/700-billion-bail-out-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Refinance A Home Loan</title>
		<link>http://myhomeloantips.com/59/when-to-refinance-your-home-loan/</link>
		<comments>http://myhomeloantips.com/59/when-to-refinance-your-home-loan/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:12:04 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=59</guid>
		<description><![CDATA[During the recent real estate boom the adjustable interest rate mortgage with its low rates was an attractive option for many homeowners across the country. Unfortunately those same low rates are now starting to reset and are often times lead to unaffordable payments for the home owners.
How ARM Home Loan Problems Begin
If you have an [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/59/when-to-refinance-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WAMU Bought By JPMorgan Chase</title>
		<link>http://myhomeloantips.com/8/wamu-bought-by-jpmorgan-chase/</link>
		<comments>http://myhomeloantips.com/8/wamu-bought-by-jpmorgan-chase/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:03:38 +0000</pubDate>
		<dc:creator>Brian Valentine</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>

		<guid isPermaLink="false">http://myhomeloantips.com/?p=8</guid>
		<description><![CDATA[Washington Mutual is now the property of JPMorgan Chase. The deal happened late Thursday night. For JPM the grand prize is (hands down) WaMu&#8217;s California branch network.
The thrift&#8217;s mortgage business has been sliding for years. On Thursday, The Wall Street Journal reported that a handful of hedge funds were considering making a bid on WaMu [...]]]></description>
		<wfw:commentRss>http://myhomeloantips.com/8/wamu-bought-by-jpmorgan-chase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
